Delhi MCD Election 2017, where MCD stands for ‘Municipal Corporation of Delhi’, which is also well known as ‘Nagar Nigam or Nagar Palika Chunav’. These elections for selecting the Mayor and Deputy Mayor will be held once in 5 years in the capital city Delhi. The five year time will come to an end by the first quarter of 2017 and the elections will be held again. Important dates, Polling schedule, Last date for candidate nomination and announcement of result will be finalized by the Election Commission officials.
Election Dates of MCD Election 2017:
It is reported that the Municipal Corporation of Delhi will be conducting the election on April, 2017. However, this is not an official news and it is expected to be announced by the Election Commission soon. The candidates who wants to contest in the election should fill up the nomination in the Election Commission. The candidates can give their name on behalf of their party or can be an independent contestant. As well as, candidates can withdraw their nomination within specified dates. The dates for nomination and withdrawal will be announced soon.
Polling schedule of MCD Election 2017:
Important Notification | Dates |
Poll Date | 23-04-2017 |
Vote counting and Election result | 26/04/2017 |
Candidate List:
The candidate list consists of candidates from parties as well as candidates standing in the election individually. The main parties contesting are Aam Aadmi Party (AAP), Bharatiya Janata Party (BJP), Congress, Bahujan Samaj Party (BSP), Communist Party (CPIM), Rashtriya Janata Dal (RJD) and some independent contestants are expected to contest in the election.
Opinion Poll Result:
MCD Election 2017 Notifications and Result:
For the MCD Election 2017, Delhi has been divided into three zones, East, North and South Delhi. Political party leaders Arvind Kejriwal, Manish Sisodia, Rahul Gandhi etc will be campaigning for their parties. If citizens does not have voter ID, Election Commission has requested them to apply for their ID’s. The result of the election will only be declared by the Election Commission.
BJP – 184 wards
AAP – 46 wards
Congress – 30 wards
Others – 10 wards
Ward Wise List of Winners
NDMC Delhi Election Results 2017 ward wise winners list
Ward Name | Leading/Won | Party |
Adarsh Nagar | Garima Gupta | BJP |
Ajmeri Gate | Abhay Singh Yadav | Congress |
Alipur | Nisha Mann | BJP |
Aman Vihar | Ravinder Bhardwaj | AAP |
Anand Parbat | Prerna Singh | CONGRESS |
Ashok Vihar | Yogesh Kumar Verma | BJP |
Bakhtawarpur | Suneet Chauhan | BJP |
Baljit Nagar | Sunita Gauba | BJP |
Ballimaran | Mohd Sadiq | AAP |
Bankner | Ram Narain | AAP |
Bawana | Braham Parkash | BJP |
Bazar Sita Ram | Seema Tahira | CONGRESS |
Begumpur | Reena Devi | AAP |
Bhalswa | Surender Singh Khrub | BJP |
Budh Vihar | Gayatri Garg | BJP |
Burari | Anil Kumar Tyagi | BJP |
Chandni Chowk | Ravinder Kumar | BJP |
Civil Lines | Avtar Singh | BJP |
Delhi Gate | Aaley Mohammaed Iqbal | CONGRESS |
Dev Nagar | Sushila Khorwal | CONGRESS |
Dhirpur | Naveen Kumar Tyagi | BJP |
East Patel Nagar | Ramesh Kumar | BJP |
G.T.B. Nagar | Raja Iqbal Singh | BJP |
Haiderpur | Sujeet Thakur | BJP |
Holambi Khurd | Archana | Independent |
Inder Puri | Sunita Kaushik | BJP |
Jahangir Puri | Poonam | Congress |
Jama Masjid | Sultana Abad | CONGRESS |
Jharoda | Rekha Sinha | BJP |
Kadipur | Urmila Rana | BJP |
Kamalpur | Kaustuba Nand Balodi | BJP |
Kamla Nagar | Jogi Ram Jain | BJP |
Kanjhawala | Poonam Dabas | BJP |
Karampura | Sunita | BJP |
Karol Bagh | Rajesh Kumar | BJP |
Kirari Suleman Nagar | Urmila Choudhary | BJP |
Kishan Ganj | Usha Sharma | CONGRESS |
Kohat Enclave | Meenakshi | BJP |
Lakshmi Park | Mandeep Shokeen | CONGRESS |
Malka Ganj | Guddi Devi | CONGRESS |
Mangolpuri-A | Krishna | AAP |
Mangolpuri-B | Rajendar | Congress |
Mangolpuri-C | Smt. Raj | Congress |
Mangolpuri-D | Radha Devi | AAP |
Model Town | Seema Gupta | BJP |
Moti Nagar | Vipin Malhotra | BJP |
Mubarak Pur Dabas | Poonam Parashar Jha | BJP |
Mukherjee Nagar | Pooja Madan | BJP |
Mukundpur | Ajay Kumar | AAP |
Mundka | Anil | AAP |
Nangal Thakran | Jaikul | IND |
Nangloi | Jyoti | BJP |
Nangloi Jat | Mohit Kumar | BJP |
Naraina | Chhail Bihari Goswami | BJP |
Narela | Savita | BJP |
Nihal Vihar | Nirmala | AAP |
Nilothi | Babina Shokeen | AAP |
Nimri Colony | Neetu | AAP |
Nithari | Sona Chaudhry | BJP |
Pahar Ganj | Babita Bharija | BJP |
Paschim Vihar | Vineet Vohra | BJP |
Peera Garhi | Vinay Rawat | BJP |
Pitampura | Anju Jain | BJP |
Pooth Khurd | Anju Devi | BJP |
Prem Nagar | Surjeet Singh | AAP |
Quraish Nagar | Shaheen | AAP |
Rajinder Nagar | Paramjeet Singh Rana | BJP |
Ram Nagar | Sulakshna | Congress |
Ram Pura | Rajeev | AAP |
Ramesh Nagar | Veena Virmani | BJP |
Rani Bagh | Vandna Jaitly | BJP |
Rani Khera | Jayender Kumar Dabas | BJP |
Ranjit Nagar | Tej Ram Phore | BJP |
Rithala | Ajit Kumar Jha | AAP |
Rohini-A | Vinod Mahendru | BJP |
Rohini-B | Kanika Jain | BJP |
Rohini-C | Jai Bhagwan | BSP |
Rohini-D | Anand Singh | BJP |
Rohini-E | Saroj Bala Jain | BJP |
Rohini-F | Preety Aggarwal | BJP |
Rohini-G | Chitra Aggarwal | BJP |
Rohini-H | Alok Sharma | BJP |
Rohini-I | Ritu Goel | BJP |
Sadar Bazar | Jai Parkash | BJP |
Samaypur Badli | Neesha Yadav | CONGRESS |
Sangam Park | Rinku | AAP |
Sant Nagar | Kalpana Jha | BJP |
Sarai Pipal Thala | – | – |
Saraswati Vihar | Neeraj Kumar | BJP |
Sarup Nagar | Sudesh | CONGRESS |
Sawan Park | Manju Khandelwal | BJP |
Shakur Pur | Ashok Kumar | AAP |
Shalimar Bagh -North | Renu Jaju | BJP |
Shalimar Bagh -South | Tilak Raj Kataria | BJP |
Shastri Nagar | Babita | AAP |
Sultanpuri-A | Sanjeev Kumar | AAP |
Sultanpuri-B | Sohan Pal | BJP |
Sultanpuri-C | Baby | AAP |
Swami Sharda Nand Colony | Vijay Kumar Bhagat | BJP |
Timarpur | Amar Lata Sangwan | CONGRESS |
Tri Nagar | Manju Sanjay Sharma | BJP |
Vijay Vihar | Manish Chaudhary | BJP |
Wazir Pur | Vikas Goel | AAP |
West Patel Nagar | Adesh Kumar Gupta | BJP |
SDMC Delhi Election Results 2017 ward wise winners list
Ward Name | Leading/Won | Party |
Abul Fazal Enclave | Abdul Wajid Khan | AAP |
Andrews Ganj | Abishek Dutt | CONGRESS |
Aya Nagar | Ved Pal | CONGRESS |
Badarpur | Tarvan Kumar | CONGRESS |
Bapraula | Poonam Solanki | AAP |
Bhati | Mahesh | BJP |
Bijwasan | Narender Rana | AAP |
Bindapur | Rajiv Kumar | BJP |
Chhatarpur | Anita Tanwar | BJP |
Chhawla | Pawan Sharma | BJP |
Chirag Delhi | Pooja | AAP |
Chitaranjan Park | Subhash Bhadana | BJP |
Dabri | Rekha Chauhan | BJP |
Dakshin Puri | Prem | AAP |
Daryaganj | Yasmin Kidwai | CONGRESS |
Deoli | Anita | BJP |
Dichaon Kalan | Neelam | INLD |
Dwarka – A | Nitika | BJP |
Dwarka-B | Kamaljeet Sehrawat | BJP |
Dwarka-C | Sushma | BJP |
Ghuman Hera | Deepak Mehra | SP |
Gopal Nagar | Antim Gahlot | BJP |
Govind Puri | Chander Prakash | CONGRESS |
Greater Kailash | Shikha Roy | BJP |
Hari Nagar-A | Kiran Chopra | BJP |
Hari Nagar-B | Anamika | BJP |
Harkesh Nagar | Vinod Kumar | BJP |
Hastsal | Ashok Kumar | AAP |
Hauz Khas | Anil Kumar | BJP |
Isapur | Suman Dagar | BJP |
Jaitpur | Kamlesh Kumar Shukla | BJP |
Janakpuri South | Veena Sharma | BJP |
Janakpuri West | Narender Chawla | BJP |
Kakraula | Rajdutt | BJP |
Kalkaji | Manpreet Kaur Kalra | BJP |
Kapashera | Aarti Yadav | IND |
Kasturba Nagar | Seema Malik | BJP |
Keshopur | Shveta Saini | BJP |
Khanpur | Suresh Kumar Gupta | BJP |
Khyala | A Priya Chandela | CONGRESS |
Kotla Mubarakpur | Vinod Kumar | BJP |
Lado Sarai | Kishanwanti | AAP |
Lajpat Nagar | Sunil Sahdev | BJP |
Madangir | Dinesh Kumar | AAP |
Madanpur Khadar East | Santosh Devi | BJP |
Madanpur Khadar West | Kamlesh | BJP |
Madhu Vihar | Mamta Dhama | BJP |
Madipur | Sunita | BJP |
Mahavir Enclave | Raj Kumar | BJP |
Mahavir Nagar | Rita Oberoi | BJP |
Mahipalpur | Inderjeet Sehrawat | BJP |
Malviya Nagar | Nandani Sharma | BJP |
Manglapuri | Krishan Kumar Godara | BJP |
Matiala | Ramesh | AAP |
Mehrauli | Aarti Singh | BJP |
Milap Nagar | Veena Sabarwal | BJP |
Mohan Garden-North | Babita | BJP |
Mohan Garden-South | Shyam Kumar Mishra | BJP |
Molarband | Mahesh | BJP |
Munirka | Bhagat Singh Tokas | BJP |
Najafgarh | Meena Devi | IND |
Nangli Sakrawati | Santosh | Congress |
Nawada | Krishan Gahlot | IND |
Om Vihar | Birendri Awana | BJP |
Palam | Aman Kumar | BJP |
Pratap Nagar | Amarjit Singh | BJP |
Pul Pehladpur | Sanju Rani | BJP |
Punjabi Bagh | Kailash Sankla | BJP |
Pushp Vihar | Rekha | BJP |
R.K. Puram | Tulsi Joshi | BJP |
Raghubir Nagar | Poorva | BJP |
Raj Nagar | Bhupendra Gupta | BJP |
Raja Garden | Sushma | BJP |
Rajouri Garden | Balram Kumar Oberoi | BJP |
Ranhola | Suresh Kumar | CONGRESS |
Roshanpura | Satya Pal Malik | BJP |
Sadh Nagar | Inder Kaur | BJP |
Safdarjung Enclave | Radhika Abrol | BJP |
Sagarpur-East | Poonam Jindal | BJP |
Sagarpur-West | Mukesh Suryan | BJP |
Said-Ul-Ajaib | Sanjay Thakur | BJP |
Sainik Enclave | Reeta | BJP |
Sangam Vihar-A | Suresh Choudhary | IND |
Sangam Vihar-B | Maya Singh | BJP |
Sangam Vihar-C | Jitendra Kumar | AAP |
Sangam Vihar-D | Urmila Yadav | AAP |
Sangam Vihar-E | Deepak Jain | BJP |
Sarita Vihar | Neetu | CONGRESS |
Sidharth Nagar | Darshana | CONGRESS |
Sitapuri | Parveen Kumar | AAP |
Sri Niwas Puri | Rajpal Singh | BJP |
Subhash Nagar | Surinder Kukmar Setia | CONGRESS |
Tagore Garden | Kiran Chaddha | AAP |
Tigri | Jyoti Kohli | AAP |
Tilak Nagar | Gurmukh Singh | AAP |
Tughlakabad | Suman | BJP |
Tughlakabad Extension | Poonam Bhati | BJP |
Uttam Nagar | Abha Chauhan | BJP |
Vasant Kunj | Manoj Kumar | BJP |
Vasant Vihar | Manish Aggarwal | BJP |
Vikas Nagar | Randhir Kumar | BJP |
Vikaspuri | Madhu Shokeen | CONGRESS |
Vishnu Garden | Satpal Kharwal | BJP |
Zakir Nagar | Shoab Danish. | CONGRESS |
EDMC Delhi Election Results 2017 ward wise winners list
Ward Name | Leading/Won | PARTY |
Anand Vihar | Gunjan Gupta | BJP |
Anarkali | Rekha | BJP |
Ashok Nagar | Reena Maheshwari | BJP |
Babarpur | Kusum Tomar | BJP |
Bhajan Pura | Gurjeet Kaur | BJP |
Braham Puri | Raj Kumar Ballan | BJP |
Chauhan Banger | Abdul Rehman | AAP |
Dallupura | Rajeev Kumar | BJP |
Dilshad Colony | Indira Jha | BJP |
Dilshad Garden | B.S. Panwar | BJP |
Gautam Puri | Krishan Kumar Aggarwal | BJP |
Geeta Colony | Neema Bhagat | BJP |
Gharoli | Jugnu | BSP |
Ghonda | Durgesh Tiwari | BJP |
Ghondli | Deepak Malhotra | BJP |
Gokal Puri | Nirmla Kumari | BJP |
Harsh Vihar | Bijendri | BJP |
I.P. Extension | Aparna Goel | BJP |
Janta Colony | Sachin Sharma | BJP |
Jhilmil | Geetika Pankaj Luthra | CONGRESS |
Joharipur | Kanhaiya Lal | BJP |
Kalyan Puri | Kuldeep Kumar | AAP |
Kanti Nagar | Kanchan Maheshwari | BJP |
Karawal Nagar-East | Puneet Sharma | BJP |
Karawal Nagar-West | Satya Pal Singh | BJP |
Kardam Puri | Sazid | AAP |
Khajoori Khas | Manoj Kumar Tyagi | AAP |
Kishan Kunj | Himanshi Pandey | BJP |
Kondli | Atul Kumar Gupta | BJP |
Krishna Nagar | Sandeep Kapoor | BJP |
Lakshmi Nagar | Santosh | BJP |
Mandawali | Shashi Chandna | BJP |
Maujpur | – | – |
Mayur Vihar Phase-I | Kiran | BJP |
Mayur Vihar Phase-II | Bhavna Malik | BJP |
Mustafabad | Shakila Begum | AAP |
Nand Nagri | Kr. Rinku | AAP |
Nehru Vihar | Mohd. Tahir Hussain | AAP |
New Ashok Nagar | Rajni Pandey | BJP |
New Seemapuri | Krishna Mishra | BJP |
Pandav Nagar | Govind Aggarwal | BJP |
Patpar Ganj | Bipin Bihari Singh | BJP |
Preet Vihar | Babita Khanna | BJP |
Raghubarpura | Shyam Sunder Aggarwal | BJP |
Ram Nagar | Parvesh Sharma | BJP |
Rohtash Nagar | Suman Lata | BJP |
Saboli | Hari Prakash Bahadur | BJP |
Sadatpur | Neeta Bisht | BJP |
Seelampur | Shakila Begum | BSP |
Shahdara | Nirmal Jain | BJP |
Shakarpur | Neetu Tripathi | BJP |
Shastri Park | Surender Prakash Sharma | BJP |
Shiv Vihar | Reena Devi | BJP |
Sonia Vihar | Sushma Mishra | BJP |
Sri Ram Colony | Sahista | AAP |
Subhash Mohalla | Savita Sharma | CONGRESS |
Sunder Nagri | Vimlesh | AAP |
Trilokpuri-East | Rohit Kumar | AAP |
Trilokpuri-West | Saroj | BJP |
Vinod Nagar | Rahul Singh | NCPBJP |
Vishwas Nagar | Anju | BJP |
Vivek Vihar | Sanjay Goyal | BJP |
Welcome Colony | Ajay Sharma | BJP |
Yamuna Vihar | Pramod Gupta | BJP |
Source india.com
View Comments (1)
Thanks for the Info.